HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   Superior To No One: HLstatsX: Team Fortress 2: Map Statistics

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Map Statistics

From a total of 104,831 kills with 6,438 headshots (Last 21 Days) Back to Team Fortress 2

Rank Map Name Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Headshots per Kill
1. cp_dustbowl 11,599 11.06% 11.06% 571 8.87% 8.87% 0.05
2. pl_goldrush 11,364 10.84% 10.84% 750 11.65% 11.65% 0.07
3. pl_badwater 10,003 9.54% 9.54% 666 10.34% 10.34% 0.07
4. cp_gravelpit 8,013 7.64% 7.64% 407 6.32% 6.32% 0.05
5. pl_cranetop_b3 7,475 7.13% 7.13% 353 5.48% 5.48% 0.05
6. ctf_mach4 6,855 6.54% 6.54% 618 9.60% 9.60% 0.09
7. cp_castle4 6,773 6.46% 6.46% 356 5.53% 5.53% 0.05
8. ctf_2fort 5,719 5.46% 5.46% 412 6.40% 6.40% 0.07
9. cp_fastlane 5,325 5.08% 5.08% 152 2.36% 2.36% 0.03
10. cp_warpath2 4,222 4.03% 4.03% 200 3.11% 3.11% 0.05
11. ctf_turbine 3,871 3.69% 3.69% 99 1.54% 1.54% 0.03
12. pl_cashworks_a3c 3,718 3.55% 3.55% 311 4.83% 4.83% 0.08
13. cp_granary 3,659 3.49% 3.49% 58 0.90% 0.90% 0.02
14. pl_cashworks_a4 3,547 3.38% 3.38% 303 4.71% 4.71% 0.09
15. pl_halfacre_b2 3,375 3.22% 3.22% 310 4.82% 4.82% 0.09
16. cp_basement_v3 2,857 2.73% 2.73% 336 5.22% 5.22% 0.12
17. cp_corporation_b3 1,016 0.97% 0.97% 45 0.70% 0.70% 0.04
18. pl_cranetop_b6 988 0.94% 0.94% 70 1.09% 1.09% 0.07
19. cp_shock 869 0.83% 0.83% 118 1.83% 1.83% 0.14
20. cp_badlands 509 0.49% 0.49% 15 0.23% 0.23% 0.03
21. pl_dreadnought 501 0.48% 0.48% 120 1.86% 1.86% 0.24
22. cp_steel 445 0.42% 0.42% 12 0.19% 0.19% 0.03
23. pl_hoodoo_b3 362 0.35% 0.35% 25 0.39% 0.39% 0.07
24. cp_doxcity_a5 314 0.30% 0.30% 34 0.53% 0.53% 0.11
25. ctf_geothermal_b2 313 0.30% 0.30% 21 0.33% 0.33% 0.07
26. cp_science2 195 0.19% 0.19% 0 0.00% 0.00% 0.00
27. ctf_casbah 164 0.16% 0.16% 11 0.17% 0.17% 0.07
28. cp_orange_cross2_v2 151 0.14% 0.14% 18 0.28% 0.28% 0.12
29. cp_oilrig_b3 131 0.12% 0.12% 0 0.00% 0.00% 0.00
30. balloon_race_v1 128 0.12% 0.12% 31 0.48% 0.48% 0.24
31. cp_2tower 112 0.11% 0.11% 1 0.02% 0.02% 0.01
32. pl_cashworks_a5 103 0.10% 0.10% 0 0.00% 0.00% 0.00
33. pipeball_b1 79 0.08% 0.08% 13 0.20% 0.20% 0.16
34. cp_bathroom_a3 23 0.02% 0.02% 1 0.02% 0.02% 0.04
35. toystore 18 0.02% 0.02% 1 0.02% 0.02% 0.06
36. cp_mounds 18 0.02% 0.02% 0 0.00% 0.00% 0.00
37. cp_overflow 17 0.02% 0.02% 0 0.00% 0.00% 0.00

Generated in real-time by HLstatsX V1.20 RC2  (Official Serverlist)   -   [Admin]