HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   Superior To No One: HLstatsX: Team Fortress 2: Player Rankings: Player Details

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Player Information
 
Player Profile
Name: united states st.finallight
Member of Clan: (None)
Real Name: (Unknown)
E-mail Address: (Unknown)
Home Page: (Not specified)
ICQ Number: (Not specified)
Player ID: 4054
Unique IDs: STEAM_0:0:19030269
Last Connect:* Sat. 20th Dec. 20:26:58
Total Connection Time: 13d 01:45:10h
Average Ping:* 65 ms (Latency: 32 ms)

  Items marked "*" above are generated from the last 21 days.
Statistics Summary
Rank: Not active
Points: 7,587
Activity: 0.00% 0.00%
Kills: 10,279 (2,611)
Deaths: 10,689
Suicides: 312
Kills per Death: 0.96 (1.04)
Headshots: 1,094 (121)
Headshots per Kill: 0.11 (0.05)
Teammate Kills:* 0
Weapon Accuracy: 0.0% (0.0%)

 history.gifst.finallight's Event History
 search.gifFind other players with the same name

 downarrow.gif Aliases
 
Rank Name Time Last Use sort-descending.gif Kills Deaths Kills per Death Headshots Hpk Suicides Accuracy
1. st.finallight 10d 10:51:40h 2008-12-20 20:47:13 8,423 8,750 0.96 660 0.08 278 0.0%
2. credit to team 0d 00:02:13h 2008-11-14 19:46:04 0 0 - 0 - 0 0.0%
3. a crab i am 0d 00:13:44h 2008-10-10 21:13:51 14 14 1.00 0 0.00 0 0.0%
4. st.awesome 2d 14:37:33h 2008-09-28 22:58:08 1,842 1,925 0.96 434 0.24 34 0.0%

 downarrow.gif Player Actions (Last 21 Days)
 
Rank Action Achieved sort-descending.gif Points Bonus
1. Kill assist 724 times 1,448
2. Backstab 286 times 0
3. Killed Object - Sentrygun 242 times 484
4. Headshot 242 times 242
5. Built Object - Sentrygun 210 times 420
6. Attached Sapper (Spy) 176 times 176
7. Blocked Capture 170 times 850
8. Killed Object - Dispenser 162 times 162
9. Built Object - Dispenser 133 times 133
10. Domination 102 times 408
11. Built Object - Teleporter Exit 95 times 95
12. Built Object - Teleporter Entrance 84 times 84
13. Killed Object - Teleporter Exit 83 times 83
14. Picked Up the Flag 75 times 375
15. Revenge 66 times 660
16. Removed Sapper 66 times 66
17. Killed Object - Teleporter Entrance 51 times 51
18. Defended the Flag 46 times 230
19. Dropped The Flag 40 times -200
20. Kill assist (Medic) 38 times 114
21. Captured The Flag 34 times 340
22. Owner Killed Object - Sentrygun 28 times -56
23. Owner Killed Object - Dispenser 20 times -20
24. Ubercharge 9 times 90
25. Owner Killed Object - Teleporter Exit 9 times -9
26. Owner Killed Object - Teleporter Entrance 9 times -9

 downarrow.gif Role Selection (Last 21 Days)
 
Rank Role Joined sort-descending.gif Percentage of Times %
1. Spy 72 times 17.18% 17.18%
2. Soldier 72 times 17.18% 17.18%
3. Pyro 66 times 15.75% 15.75%
4. Scout 61 times 14.56% 14.56%
5. Engineer 53 times 12.65% 12.65%
6. Demoman 38 times 9.07% 9.07%
7. Sniper 30 times 7.16% 7.16%
8. Heavy 15 times 3.58% 3.58%
9. Medic 12 times 2.86% 2.86%

 downarrow.gif Weapon Usage (Last 21 Days)
 
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. TF_PROJECTILE_ROCKET 1.00 709 27.15% 27.15% 0 0.00% 0.00% 0.00
2. FLAMETHROWER 1.00 378 14.48% 14.48% 0 0.00% 0.00% 0.00
3. OBJ_SENTRYGUN 1.00 223 8.54% 8.54% 0 0.00% 0.00% 0.00
4. SCATTERGUN 1.00 207 7.93% 7.93% 0 0.00% 0.00% 0.00
5. TF_PROJECTILE_PIPE_REMOTE 1.00 193 7.39% 7.39% 0 0.00% 0.00% 0.00
6. SNIPERRIFLE 1.00 163 6.24% 6.24% 121 100.00% 100.00% 0.74
7. KNIFE 1.00 163 6.24% 6.24% 0 0.00% 0.00% 0.00
8. BAT 1.00 80 3.06% 3.06% 0 0.00% 0.00% 0.00
9. TF_PROJECTILE_PIPE 1.00 74 2.83% 2.83% 0 0.00% 0.00% 0.00
10. SHOTGUN_PRIMARY 1.00 73 2.80% 2.80% 0 0.00% 0.00% 0.00
11. REVOLVER 1.00 63 2.41% 2.41% 0 0.00% 0.00% 0.00
12. WRENCH 1.00 53 2.03% 2.03% 0 0.00% 0.00% 0.00
13. SHOTGUN_PYRO 1.00 45 1.72% 1.72% 0 0.00% 0.00% 0.00
14. WORLD 1.00 41 1.57% 1.57% 0 0.00% 0.00% 0.00
15. FISTS 1.00 34 1.30% 1.30% 0 0.00% 0.00% 0.00
16. MINIGUN 1.00 27 1.03% 1.03% 0 0.00% 0.00% 0.00
17. CLUB 1.00 21 0.80% 0.80% 0 0.00% 0.00% 0.00
18. SHOTGUN_SOLDIER 1.00 19 0.73% 0.73% 0 0.00% 0.00% 0.00
19. TAUNT_PYRO 1.00 8 0.31% 0.31% 0 0.00% 0.00% 0.00
20. UBERSAW 1.00 7 0.27% 0.27% 0 0.00% 0.00% 0.00
21. TAUNT_HEAVY 1.00 4 0.15% 0.15% 0 0.00% 0.00% 0.00
22. SMG 1.00 4 0.15% 0.15% 0 0.00% 0.00% 0.00
23. PISTOL 1.00 4 0.15% 0.15% 0 0.00% 0.00% 0.00
24. PISTOL_SCOUT 1.00 3 0.11% 0.11% 0 0.00% 0.00% 0.00
25. PLAYER 1.00 2 0.08% 0.08% 0 0.00% 0.00% 0.00
26. FLAREGUN 1.00 2 0.08% 0.08% 0 0.00% 0.00% 0.00
27. FIREAXE 1.00 2 0.08% 0.08% 0 0.00% 0.00% 0.00
28. DEFLECT_ROCKET 1.00 2 0.08% 0.08% 0 0.00% 0.00% 0.00
29. BOTTLE 1.00 2 0.08% 0.08% 0 0.00% 0.00% 0.00
30. BLUTSAUGER 1.00 2 0.08% 0.08% 0 0.00% 0.00% 0.00
31. AXTINGUISHER 1.00 2 0.08% 0.08% 0 0.00% 0.00% 0.00
32. SHOVEL 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00

 downarrow.gif Map Performance (Last 21 Days)
 
Rank Map Name Kills Percentage of Kills % Deaths Kills per Death sort-descending.gif Headshots Percentage of Headshots % Hpk
1. cp_orange_cross2_v2 15 0.57% 0.57% 5 3.00 6 4.96% 4.96% 0.40
2. ctf_geothermal_b2 22 0.84% 0.84% 10 2.20 0 0.00% 0.00% 0.00
3. ctf_2fort 155 5.94% 5.94% 78 1.99 0 0.00% 0.00% 0.00
4. ctf_casbah 22 0.84% 0.84% 13 1.69 0 0.00% 0.00% 0.00
5. cp_oilrig_b3 13 0.50% 0.50% 9 1.44 0 0.00% 0.00% 0.00
6. cp_science2 18 0.69% 0.69% 13 1.38 0 0.00% 0.00% 0.00
7. pl_halfacre_b2 62 2.37% 2.37% 46 1.35 0 0.00% 0.00% 0.00
8. pl_cashworks_a3c 115 4.40% 4.40% 88 1.31 6 4.96% 4.96% 0.05
9. ctf_mach4 250 9.57% 9.57% 197 1.27 0 0.00% 0.00% 0.00
10. pipeball_b1 5 0.19% 0.19% 4 1.25 4 3.31% 3.31% 0.80
11. cp_fastlane 111 4.25% 4.25% 93 1.19 5 4.13% 4.13% 0.05
12. pl_cranetop_b3 182 6.97% 6.97% 157 1.16 8 6.61% 6.61% 0.04
13. pl_goldrush 372 14.25% 14.25% 338 1.10 29 23.97% 23.97% 0.08
14. cp_castle4 183 7.01% 7.01% 167 1.10 6 4.96% 4.96% 0.03
15. cp_gravelpit 154 5.90% 5.90% 146 1.05 2 1.65% 1.65% 0.01
16. ctf_turbine 86 3.29% 3.29% 86 1.00 0 0.00% 0.00% 0.00
17. cp_corporation_b3 36 1.38% 1.38% 36 1.00 9 7.44% 7.44% 0.25
18. cp_bathroom_a3 1 0.04% 0.04% 1 1.00 0 0.00% 0.00% 0.00
19. cp_granary 78 2.99% 2.99% 81 0.96 0 0.00% 0.00% 0.00
20. pl_cranetop_b6 40 1.53% 1.53% 42 0.95 0 0.00% 0.00% 0.00
21. pl_badwater 208 7.97% 7.97% 228 0.91 29 23.97% 23.97% 0.14
22. cp_warpath2 106 4.06% 4.06% 120 0.88 2 1.65% 1.65% 0.02
23. cp_dustbowl 220 8.43% 8.43% 263 0.84 6 4.96% 4.96% 0.03
24. cp_doxcity_a5 13 0.50% 0.50% 19 0.68 0 0.00% 0.00% 0.00
25. cp_basement_v3 74 2.83% 2.83% 116 0.64 5 4.13% 4.13% 0.07
26. pl_cashworks_a4 39 1.49% 1.49% 68 0.57 2 1.65% 1.65% 0.05
27. pl_dreadnought 9 0.34% 0.34% 16 0.56 0 0.00% 0.00% 0.00
28. cp_mounds 1 0.04% 0.04% 2 0.50 0 0.00% 0.00% 0.00
29. pl_hoodoo_b3 15 0.57% 0.57% 31 0.48 2 1.65% 1.65% 0.13
30. cp_shock 4 0.15% 0.15% 16 0.25 0 0.00% 0.00% 0.00
31. balloon_race_v1 2 0.08% 0.08% 12 0.17 0 0.00% 0.00% 0.00

 downarrow.gif Player Kill Statistics (5 or more kills) (Last 21 Days)
 
Rank Victim Kills sort-descending.gif Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1.  United statesSorbet 70 39 1.79 1 1.41% 1.41% 0.01
2.  United statesthe scatman 63 48 1.31 0 0.00% 0.00% 0.00
3.  United statesSTNO | Nard 62 113 0.55 4 5.63% 5.63% 0.06
4.  United states.4ngryToasters 61 59 1.03 1 1.41% 1.41% 0.02
5.  United statesFierce Kitteh! 59 93 0.63 4 5.63% 5.63% 0.07
6.  United states|GoP| Mike Huckabee 55 57 0.96 3 4.23% 4.23% 0.05
7.  CanadaSTNO | Crazy Quebecer 50 111 0.45 1 1.41% 1.41% 0.02
8.  United statesbacondouble 49 54 0.91 2 2.82% 2.82% 0.04
9.  United states[SKC]Negative Polarity 47 64 0.73 3 4.23% 4.23% 0.06
10.  CanadaPuppies 37 35 1.06 0 0.00% 0.00% 0.00
11.  United statesocean007 36 24 1.50 0 0.00% 0.00% 0.00
12.  CanadaCptn.Canuck 35 28 1.25 1 1.41% 1.41% 0.03
13.  United statesSTNO | Mainstrain 34 53 0.64 1 1.41% 1.41% 0.03
14.  United states[SKC]BooByTraP 33 33 1.00 0 0.00% 0.00% 0.00
15.  United statesMagnusPrime 32 35 0.91 2 2.82% 2.82% 0.06
16.  DenmarkMultianna 29 33 0.88 0 0.00% 0.00% 0.00
17.  United statesChauncy the gardener 29 13 2.23 0 0.00% 0.00% 0.00
18.  United statesSTNO | Mainer 28 7 4.00 1 1.41% 1.41% 0.04
19.  United statesHippy of unknownPower 27 20 1.35 0 0.00% 0.00% 0.00
20.  United statesSTNO | Dox 24 30 0.80 0 0.00% 0.00% 0.00
21.  United statesRichard the H 23 22 1.05 1 1.41% 1.41% 0.04
22.  United statesSTNO | Sir Beast 23 15 1.53 1 1.41% 1.41% 0.04
23.  United statesSorcerer435 23 5 4.60 1 1.41% 1.41% 0.04
24.  United statesSTNO | Durstin 21 16 1.31 1 1.41% 1.41% 0.05
25.  CanadaBeck Hansen 21 15 1.40 2 2.82% 2.82% 0.10
26.  United states|GoP| Ron Paul 20 32 0.63 0 0.00% 0.00% 0.00
27.  United states{PHO} Gaisle 20 4 5.00 0 0.00% 0.00% 0.00
28.  United statesThundermuffin 19 24 0.79 1 1.41% 1.41% 0.05
29.  United statesGunWolf 18 33 0.55 3 4.23% 4.23% 0.17
30.  United statesSTNO | LordKosc 17 21 0.81 1 1.41% 1.41% 0.06
31.  United statesBoM 17 11 1.55 0 0.00% 0.00% 0.00
32.  CanadaSasquatch 17 7 2.43 3 4.23% 4.23% 0.18
33.  United statesSTNO | Ever So Cold 16 31 0.52 0 0.00% 0.00% 0.00
34.  United statesSTNO | UnFriendlyFire 16 17 0.94 0 0.00% 0.00% 0.00
35.  United states[CA] Hymn 16 8 2.00 0 0.00% 0.00% 0.00
36.  CanadaLive Wire 15 2 7.50 0 0.00% 0.00% 0.00
37.  United states-=TIO=-MoonDropper 14 18 0.78 0 0.00% 0.00% 0.00
38.  United statesSTNO | LokiFrost 14 17 0.82 0 0.00% 0.00% 0.00
39.  United states-AaЯ- | Pun 14 13 1.08 0 0.00% 0.00% 0.00
40.  United statesSTNO | Father Christmas 14 9 1.56 0 0.00% 0.00% 0.00
41.  United statesJasTiger<Iowa> 13 28 0.46 0 0.00% 0.00% 0.00
42.  United statesfifthrider 13 5 2.60 0 0.00% 0.00% 0.00
43.  United statesSniffy911 12 17 0.71 1 1.41% 1.41% 0.08
44.  United statesiajisi 12 8 1.50 0 0.00% 0.00% 0.00
45.  United statespeg M.D. aka lil'bitches[ESG] 12 6 2.00 0 0.00% 0.00% 0.00
46.  United statesskatevet 12 5 2.40 3 4.23% 4.23% 0.25
47.  No CountryODB_Morgoth 11 12 0.92 0 0.00% 0.00% 0.00
48.  United statesFive Dora Footrong 11 11 1.00 0 0.00% 0.00% 0.00
49.  United states+[ Dark Rose ]+ 11 6 1.83 4 5.63% 5.63% 0.36
50.  United statesLit 10 16 0.63 1 1.41% 1.41% 0.10
51.  United states[SKC]Eagle 10 11 0.91 0 0.00% 0.00% 0.00
52.  United statesthascourge 10 10 1.00 0 0.00% 0.00% 0.00
53.  United statesBob 10 9 1.11 0 0.00% 0.00% 0.00
54.  Swedenscorpan 10 8 1.25 0 0.00% 0.00% 0.00
55.  United statesRAWRGRIZZLYNOMNOM 10 6 1.67 0 0.00% 0.00% 0.00
56.  United statesleogno 10 1 10.00 0 0.00% 0.00% 0.00
57.  United statesSTNO | KillerMingus 9 23 0.39 1 1.41% 1.41% 0.11
58.  United statesSTNO | Eufrasi 9 20 0.45 1 1.41% 1.41% 0.11
59.  United states|666^Tang88}bErseRKr 9 12 0.75 1 1.41% 1.41% 0.11
60.  United statesSTNO | futtbucker 9 10 0.90 2 2.82% 2.82% 0.22
61.  United statesookiimata 9 10 0.90 0 0.00% 0.00% 0.00
62.  United statesTDL×Bonhoeffers 9 9 1.00 0 0.00% 0.00% 0.00
63.  United statesYES 9 7 1.29 2 2.82% 2.82% 0.22
64.  United statesIceey 9 4 2.25 0 0.00% 0.00% 0.00
65.  United statesWalmartShopper 9 0 9.00 4 5.63% 5.63% 0.44
66.  United statesLogos 8 17 0.47 1 1.41% 1.41% 0.13
67.  United statesBoSS|Ezekiel 8 9 0.89 0 0.00% 0.00% 0.00
68.  GermanyFleak 8 9 0.89 0 0.00% 0.00% 0.00
69.  United states-[KRTS]-grassyknoll 8 6 1.33 0 0.00% 0.00% 0.00
70.  United statesstixx57 8 4 2.00 0 0.00% 0.00% 0.00
71.  United statesk9kingman 8 4 2.00 0 0.00% 0.00% 0.00
72.  United statesSTNO | CrAzY aS hEll 8 4 2.00 0 0.00% 0.00% 0.00
73.  United statesBig Turd 8 4 2.00 0 0.00% 0.00% 0.00
74.  United statesPvt. J. Gibson [104th ID] 8 3 2.67 0 0.00% 0.00% 0.00
75.  United statesSTNO | Poof 8 3 2.67 0 0.00% 0.00% 0.00
76.  United states|^GR!F^| Kadoo 8 3 2.67 2 2.82% 2.82% 0.25
77.  United statesarccos 8 2 4.00 0 0.00% 0.00% 0.00
78.  United states[GWJ]AnimeJ 8 2 4.00 0 0.00% 0.00% 0.00
79.  United states|SiN| Lilunsummoner 8 1 8.00 0 0.00% 0.00% 0.00
80.  United statesKiloheavy 8 1 8.00 0 0.00% 0.00% 0.00
81.  United statesmagyc1 8 0 8.00 0 0.00% 0.00% 0.00
82.  United statesnNn| Bobdaninjer 7 12 0.58 0 0.00% 0.00% 0.00
83.  United statesMexicorn =HKC= 7 12 0.58 0 0.00% 0.00% 0.00
84.  United statesAWESOME-O THE ROBOT 7 8 0.88 1 1.41% 1.41% 0.14
85.  United states[eXiled] mooseman 7 5 1.40 0 0.00% 0.00% 0.00
86.  No Countrypwnned 7 4 1.75 2 2.82% 2.82% 0.29
87.  United statesFritter 7 3 2.33 0 0.00% 0.00% 0.00
88.  United statesBeantownkid 7 2 3.50 0 0.00% 0.00% 0.00
89.  United statesOverdrive 7 2 3.50 0 0.00% 0.00% 0.00
90.  United states<HD>Roxasythe 7 1 7.00 0 0.00% 0.00% 0.00
91.  United states|Rx| Sarah Kerrigan 7 1 7.00 0 0.00% 0.00% 0.00
92.  CanadaLapsed Pacifist 7 0 7.00 0 0.00% 0.00% 0.00
93.  United statesLunatic • PrincessSarah 7 0 7.00 0 0.00% 0.00% 0.00
94.  United statesmuehlie 7 0 7.00 0 0.00% 0.00% 0.00
95.  United statesThe M!sf!T 7 0 7.00 0 0.00% 0.00% 0.00
96.  United statesLochNess 6 26 0.23 0 0.00% 0.00% 0.00
97.  CanadaCaptain KILL 6 12 0.50 0 0.00% 0.00% 0.00
98.  United states[SKC]SF_Paul 6 11 0.55 0 0.00% 0.00% 0.00
99.  United statesSTNO | Pugsly 6 9 0.67 0 0.00% 0.00% 0.00
100.  United states:|| StickMan ||: 6 8 0.75 0 0.00% 0.00% 0.00
101.  United statesAnubis` 6 6 1.00 0 0.00% 0.00% 0.00
102.  United states[ROADKILL] 6 5 1.20 0 0.00% 0.00% 0.00
103.  United statesdeadweight128 6 4 1.50 0 0.00% 0.00% 0.00
104.  United statescaputti 6 3 2.00 0 0.00% 0.00% 0.00
105.  United statesKnightnite 6 3 2.00 0 0.00% 0.00% 0.00
106.  United statesRemori 6 3 2.00 0 0.00% 0.00% 0.00
107.  United statesTMMC-DarthRobeMan 6 3 2.00 3 4.23% 4.23% 0.50
108.  United statesLordKruelos 6 1 6.00 0 0.00% 0.00% 0.00
109.  United statesiye|gremaud 5 14 0.36 0 0.00% 0.00% 0.00
110.  United states.IW. Chef Sushiface 5 8 0.63 0 0.00% 0.00% 0.00
111.  No Countrygrouperhawg 5 7 0.71 0 0.00% 0.00% 0.00
112.  United statesBrius -Z- 5 6 0.83 0 0.00% 0.00% 0.00
113.  United statesnurvgas 5 6 0.83 1 1.41% 1.41% 0.20
114.  Canada[AWG] Atredeis 5 5 1.00 0 0.00% 0.00% 0.00
115.  United statesGumbie 5 5 1.00 0 0.00% 0.00% 0.00
116.  United statesItsaTarp!! 5 4 1.25 1 1.41% 1.41% 0.20
117.  CanadaEye Circle 5 4 1.25 0 0.00% 0.00% 0.00
118.  United statesriceman 5 4 1.25 2 2.82% 2.82% 0.40
119.  United statescrabchips 5 3 1.67 0 0.00% 0.00% 0.00
120.  United stateskevin 5 3 1.67 0 0.00% 0.00% 0.00
121.  United states...more like Borophyll 5 3 1.67 0 0.00% 0.00% 0.00
122.  United stateslungbutter 5 3 1.67 0 0.00% 0.00% 0.00
123.  United statesAnalog_Blue 5 2 2.50 0 0.00% 0.00% 0.00
124.  United statesSuPerJellyFish 5 1 5.00 0 0.00% 0.00% 0.00
125.  United stateslucadelano 5 1 5.00 0 0.00% 0.00% 0.00
126.  United statesSimulacrum Soul 5 1 5.00 0 0.00% 0.00% 0.00
127.  United statesEl sUiCiDlE ChIcKeN 5 1 5.00 0 0.00% 0.00% 0.00
128.  United statesBACON 5 0 5.00 0 0.00% 0.00% 0.00
Show people this person has killed or more times in the last 21 days



Admin Options: Edit Player Details


Generated in real-time by HLstatsX V1.20 RC2  (Official Serverlist)   -   [Admin]