HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   Superior To No One: HLstatsX: Team Fortress 2: Player Rankings: Player Details

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Player Information
 
Player Profile
Name: united states STNO | OZ
Member of Clan:  Superior To No One
Real Name: (Unknown)
E-mail Address: (Unknown)
Home Page: (Not specified)
ICQ Number: (Not specified)
Player ID: 5
Unique IDs: STEAM_0:0:13717929
Last Connect:* Sat. 20th Dec. 19:33:33
Total Connection Time: 10d 06:06:24h
Average Ping:* 70 ms (Latency: 35 ms)

  Items marked "*" above are generated from the last 21 days.
Statistics Summary
Rank: Not active
Points: 11,363
Activity: 0.00% 0.00%
Kills: 15,645 (771)
Deaths: 8,239
Suicides: 341
Kills per Death: 1.90 (1.93)
Headshots: 5,019 (165)
Headshots per Kill: 0.32 (0.21)
Teammate Kills:* 0
Weapon Accuracy: 0.0% (0.0%)

 history.gifSTNO | OZ's Event History
 search.gifFind other players with the same name

 downarrow.gif Player Actions (Last 21 Days)
 
Rank Action Achieved sort-descending.gif Points Bonus
1. Headshot 330 times 330
2. Kill assist 114 times 228
3. Backstab 70 times 0
4. Domination 64 times 256
5. Killed Object - Sentrygun 45 times 90
6. Killed Object - Dispenser 39 times 39
7. Blocked Capture 30 times 150
8. Defended the Flag 24 times 120
9. Attached Sapper (Spy) 17 times 17
10. Revenge 15 times 150
11. Killed Object - Teleporter Exit 13 times 13
12. Built Object - Sentrygun 12 times 24
13. Picked Up the Flag 10 times 50
14. Built Object - Teleporter Exit 9 times 9
15. Built Object - Dispenser 9 times 9
16. Kill assist (Medic) 7 times 21
17. Built Object - Teleporter Entrance 6 times 6
18. Killed Object - Teleporter Entrance 5 times 5
19. Dropped The Flag 5 times -25
20. Captured The Flag 5 times 50
21. Ubercharge 2 times 20
22. Owner Killed Object - Teleporter Exit 1 times -1
23. Owner Killed Object - Sentrygun 1 times -2

 downarrow.gif Role Selection (Last 21 Days)
 
Rank Role Joined sort-descending.gif Percentage of Times %
1. Sniper 55 times 26.70% 26.70%
2. Soldier 38 times 18.45% 18.45%
3. Demoman 35 times 16.99% 16.99%
4. Spy 29 times 14.08% 14.08%
5. Pyro 19 times 9.22% 9.22%
6. Engineer 11 times 5.34% 5.34%
7. Scout 10 times 4.85% 4.85%
8. Medic 5 times 2.43% 2.43%
9. Heavy 4 times 1.94% 1.94%

 downarrow.gif Weapon Usage (Last 21 Days)
 
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. SNIPERRIFLE 1.00 234 30.35% 30.35% 165 100.00% 100.00% 0.71
2. TF_PROJECTILE_ROCKET 1.00 159 20.62% 20.62% 0 0.00% 0.00% 0.00
3. CLUB 1.00 66 8.56% 8.56% 0 0.00% 0.00% 0.00
4. TF_PROJECTILE_PIPE 1.00 59 7.65% 7.65% 0 0.00% 0.00% 0.00
5. KNIFE 1.00 41 5.32% 5.32% 0 0.00% 0.00% 0.00
6. TF_PROJECTILE_PIPE_REMOTE 1.00 29 3.76% 3.76% 0 0.00% 0.00% 0.00
7. MINIGUN 1.00 25 3.24% 3.24% 0 0.00% 0.00% 0.00
8. FLAMETHROWER 1.00 22 2.85% 2.85% 0 0.00% 0.00% 0.00
9. OBJ_SENTRYGUN 1.00 17 2.20% 2.20% 0 0.00% 0.00% 0.00
10. SMG 1.00 15 1.95% 1.95% 0 0.00% 0.00% 0.00
11. SHOTGUN_SOLDIER 1.00 14 1.82% 1.82% 0 0.00% 0.00% 0.00
12. SHOTGUN_PRIMARY 1.00 14 1.82% 1.82% 0 0.00% 0.00% 0.00
13. SCATTERGUN 1.00 14 1.82% 1.82% 0 0.00% 0.00% 0.00
14. BOTTLE 1.00 13 1.69% 1.69% 0 0.00% 0.00% 0.00
15. UBERSAW 1.00 9 1.17% 1.17% 0 0.00% 0.00% 0.00
16. BACKBURNER 1.00 9 1.17% 1.17% 0 0.00% 0.00% 0.00
17. WORLD 1.00 8 1.04% 1.04% 0 0.00% 0.00% 0.00
18. REVOLVER 1.00 7 0.91% 0.91% 0 0.00% 0.00% 0.00
19. BAT 1.00 4 0.52% 0.52% 0 0.00% 0.00% 0.00
20. WRENCH 1.00 3 0.39% 0.39% 0 0.00% 0.00% 0.00
21. GLOVES 1.00 3 0.39% 0.39% 0 0.00% 0.00% 0.00
22. AXTINGUISHER 1.00 2 0.26% 0.26% 0 0.00% 0.00% 0.00
23. SHOVEL 1.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
24. PLAYER 1.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
25. PISTOL 1.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
26. DEFLECT_ROCKET 1.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00

 downarrow.gif Map Performance (Last 21 Days)
 
Rank Map Name Kills Percentage of Kills % Deaths Kills per Death sort-descending.gif Headshots Percentage of Headshots % Hpk
1. toystore 5 0.65% 0.65% 1 5.00 1 0.61% 0.61% 0.20
2. cp_castle4 109 14.14% 14.14% 27 4.04 21 12.73% 12.73% 0.19
3. ctf_turbine 26 3.37% 3.37% 9 2.89 2 1.21% 1.21% 0.08
4. ctf_mach4 174 22.57% 22.57% 78 2.23 54 32.73% 32.73% 0.31
5. cp_granary 83 10.77% 10.77% 41 2.02 0 0.00% 0.00% 0.00
6. cp_warpath2 10 1.30% 1.30% 5 2.00 5 3.03% 3.03% 0.50
7. pl_cashworks_a3c 2 0.26% 0.26% 1 2.00 2 1.21% 1.21% 1.00
8. pl_badwater 97 12.58% 12.58% 50 1.94 26 15.76% 15.76% 0.27
9. ctf_geothermal_b2 33 4.28% 4.28% 19 1.74 9 5.45% 5.45% 0.27
10. pl_goldrush 86 11.15% 11.15% 57 1.51 12 7.27% 7.27% 0.14
11. cp_mounds 3 0.39% 0.39% 2 1.50 0 0.00% 0.00% 0.00
12. pl_halfacre_b2 57 7.39% 7.39% 41 1.39 10 6.06% 6.06% 0.18
13. pl_cranetop_b3 32 4.15% 4.15% 25 1.28 5 3.03% 3.03% 0.16
14. cp_dustbowl 54 7.00% 7.00% 44 1.23 18 10.91% 10.91% 0.33

 downarrow.gif Player Kill Statistics (5 or more kills) (Last 21 Days)
 
Rank Victim Kills sort-descending.gif Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1.  United statesSTNO | Dox 49 29 1.69 10 7.19% 7.19% 0.20
2.  United statesHippy of unknownPower 33 5 6.60 7 5.04% 5.04% 0.21
3.  United states.4ngryToasters 31 17 1.82 8 5.76% 5.76% 0.26
4.  United kingdomB.D. 29 3 9.67 16 11.51% 11.51% 0.55
5.  CanadaTroubledKeys 29 2 14.50 3 2.16% 2.16% 0.10
6.  United statesbacondouble 28 19 1.47 7 5.04% 5.04% 0.25
7.  United statesSTNO | Conduit 28 14 2.00 6 4.32% 4.32% 0.21
8.  United statesocean007 26 8 3.25 4 2.88% 2.88% 0.15
9.  United statesThundermuffin 25 19 1.32 2 1.44% 1.44% 0.08
10.  United statesSorbet 25 12 2.08 1 0.72% 0.72% 0.04
11.  United statesSTNO | LordKosc 22 13 1.69 6 4.32% 4.32% 0.27
12.  United statesFierce Kitteh! 19 6 3.17 1 0.72% 0.72% 0.05
13.  United statesSTNO | Mainstrain 18 11 1.64 5 3.60% 3.60% 0.28
14.  United states|GoP| Mike Huckabee 18 10 1.80 0 0.00% 0.00% 0.00
15.  United statesSTNO | Durstin 16 9 1.78 3 2.16% 2.16% 0.19
16.  United statesSTNO | Pugsly 16 1 16.00 2 1.44% 1.44% 0.13
17.  United statesRemori 15 5 3.00 4 2.88% 2.88% 0.27
18.  United states[SKC]BooByTraP 15 2 7.50 3 2.16% 2.16% 0.20
19.  United statesthe scatman 14 11 1.27 0 0.00% 0.00% 0.00
20.  United statesSorcerer435 14 4 3.50 3 2.16% 2.16% 0.21
21.  United statesSTNO | Father Christmas 14 3 4.67 2 1.44% 1.44% 0.14
22.  United statesAnubis` 13 7 1.86 9 6.47% 6.47% 0.69
23.  CanadadeFy wrenchgirl 12 8 1.50 2 1.44% 1.44% 0.17
24.  United statesst.finallight 10 1 10.00 0 0.00% 0.00% 0.00
25.  United states|GoP| Ron Paul 9 10 0.90 1 0.72% 0.72% 0.11
26.  United statesSTNO | Nard 9 7 1.29 1 0.72% 0.72% 0.11
27.  United statesSTNO | Sir Beast 9 5 1.80 4 2.88% 2.88% 0.44
28.  United statesLit 9 4 2.25 3 2.16% 2.16% 0.33
29.  CanadaSTNO | Crazy Quebecer 8 6 1.33 3 2.16% 2.16% 0.38
30.  United statesSTNO | KillerMingus 8 4 2.00 5 3.60% 3.60% 0.63
31.  United statesLogos 7 3 2.33 0 0.00% 0.00% 0.00
32.  United statesJoxypo 7 2 3.50 0 0.00% 0.00% 0.00
33.  United statesMagnusPrime 7 1 7.00 2 1.44% 1.44% 0.29
34.  United statesSTNO | LokiFrost 6 10 0.60 0 0.00% 0.00% 0.00
35.  United statesExcellunch 6 10 0.60 3 2.16% 2.16% 0.50
36.  Swedenscorpan 6 9 0.67 1 0.72% 0.72% 0.17
37.  United statesEl sUiCiDlE ChIcKeN 6 7 0.86 0 0.00% 0.00% 0.00
38.  United statesJasTiger<Iowa> 6 7 0.86 2 1.44% 1.44% 0.33
39.  United statescralhr 6 3 2.00 1 0.72% 0.72% 0.17
40.  United states-TTK- J@C0B - L |- 6 3 2.00 3 2.16% 2.16% 0.50
41.  United statesismoketrees 6 2 3.00 0 0.00% 0.00% 0.00
42.  Canada[AWG] Atredeis 6 1 6.00 1 0.72% 0.72% 0.17
43.  United statesEvilGolfer 6 1 6.00 0 0.00% 0.00% 0.00
44.  CanadaPuppies 6 0 6.00 2 1.44% 1.44% 0.33
45.  United statesSTNO | Ever So Cold 5 3 1.67 1 0.72% 0.72% 0.20
46.  United statesSniper Bait 5 2 2.50 2 1.44% 1.44% 0.40
47.  United statesRichard the H 5 0 5.00 0 0.00% 0.00% 0.00
Show people this person has killed or more times in the last 21 days



Admin Options: Edit Player Details


Generated in real-time by HLstatsX V1.20 RC2  (Official Serverlist)   -   [Admin]