HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   Superior To No One: HLstatsX: Team Fortress 2: Player Rankings: Player Details

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Player Information
 
Player Profile
Name: united states Thundermuffin
Member of Clan: (None)
Real Name: (Unknown)
E-mail Address: (Unknown)
Home Page: (Not specified)
ICQ Number: (Not specified)
Player ID: 6851
Unique IDs: STEAM_0:0:20688048
Last Connect:* Sat. 20th Dec. 20:19:39
Total Connection Time: 2d 17:26:10h
Average Ping:* 78 ms (Latency: 39 ms)

  Items marked "*" above are generated from the last 21 days.
Statistics Summary
Rank: Not active
Points: 8,203
Activity: 0.00% 0.00%
Kills: 2,752 (1,187)
Deaths: 2,076
Suicides: 69
Kills per Death: 1.33 (1.61)
Headshots: 254 (189)
Headshots per Kill: 0.09 (0.16)
Teammate Kills:* 1
Weapon Accuracy: 0.0% (0.0%)

 history.gifThundermuffin's Event History
 search.gifFind other players with the same name

 downarrow.gif Player Actions (Last 21 Days)
 
Rank Action Achieved sort-descending.gif Points Bonus
1. Headshot 378 times 378
2. Kill assist 298 times 596
3. Backstab 216 times 0
4. Domination 82 times 328
5. Blocked Capture 79 times 395
6. Killed Object - Sentrygun 63 times 126
7. Attached Sapper (Spy) 44 times 44
8. Killed Object - Dispenser 42 times 42
9. Killed Object - Teleporter Exit 29 times 29
10. Kill assist (Medic) 27 times 81
11. Built Object - Sentrygun 27 times 54
12. Built Object - Dispenser 26 times 26
13. Built Object - Teleporter Exit 10 times 10
14. Ubercharge 9 times 90
15. Defended the Flag 9 times 45
16. Removed Sapper 7 times 7
17. Killed Object - Teleporter Entrance 7 times 7
18. Built Object - Teleporter Entrance 7 times 7
19. Picked Up the Flag 5 times 25
20. Revenge 4 times 40
21. Owner Killed Object - Sentrygun 4 times -8
22. Dropped The Flag 3 times -15
23. Owner Killed Object - Teleporter Entrance 2 times -2
24. Owner Killed Object - Teleporter Exit 1 times -1
25. Owner Killed Object - Dispenser 1 times -1
26. Captured The Flag 1 times 10

 downarrow.gif Role Selection (Last 21 Days)
 
Rank Role Joined sort-descending.gif Percentage of Times %
1. Soldier 138 times 25.09% 25.09%
2. Sniper 123 times 22.36% 22.36%
3. Spy 98 times 17.82% 17.82%
4. Demoman 59 times 10.73% 10.73%
5. Scout 53 times 9.64% 9.64%
6. Pyro 37 times 6.73% 6.73%
7. Medic 15 times 2.73% 2.73%
8. Engineer 15 times 2.73% 2.73%
9. Heavy 12 times 2.18% 2.18%

 downarrow.gif Weapon Usage (Last 21 Days)
 
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. TF_PROJECTILE_ROCKET 1.00 402 33.87% 33.87% 0 0.00% 0.00% 0.00
2. SNIPERRIFLE 1.00 256 21.57% 21.57% 189 100.00% 100.00% 0.74
3. KNIFE 1.00 118 9.94% 9.94% 0 0.00% 0.00% 0.00
4. TF_PROJECTILE_PIPE_REMOTE 1.00 116 9.77% 9.77% 0 0.00% 0.00% 0.00
5. SCATTERGUN 1.00 69 5.81% 5.81% 0 0.00% 0.00% 0.00
6. OBJ_SENTRYGUN 1.00 32 2.70% 2.70% 0 0.00% 0.00% 0.00
7. MINIGUN 1.00 27 2.27% 2.27% 0 0.00% 0.00% 0.00
8. FLAMETHROWER 1.00 24 2.02% 2.02% 0 0.00% 0.00% 0.00
9. CLUB 1.00 21 1.77% 1.77% 0 0.00% 0.00% 0.00
10. SHOTGUN_SOLDIER 1.00 20 1.68% 1.68% 0 0.00% 0.00% 0.00
11. REVOLVER 1.00 17 1.43% 1.43% 0 0.00% 0.00% 0.00
12. SHOTGUN_PRIMARY 1.00 16 1.35% 1.35% 0 0.00% 0.00% 0.00
13. BAT 1.00 16 1.35% 1.35% 0 0.00% 0.00% 0.00
14. SMG 1.00 12 1.01% 1.01% 0 0.00% 0.00% 0.00
15. WORLD 1.00 10 0.84% 0.84% 0 0.00% 0.00% 0.00
16. BOTTLE 1.00 6 0.51% 0.51% 0 0.00% 0.00% 0.00
17. BONESAW 1.00 6 0.51% 0.51% 0 0.00% 0.00% 0.00
18. TF_PROJECTILE_PIPE 1.00 4 0.34% 0.34% 0 0.00% 0.00% 0.00
19. SHOVEL 1.00 4 0.34% 0.34% 0 0.00% 0.00% 0.00
20. WRENCH 1.00 3 0.25% 0.25% 0 0.00% 0.00% 0.00
21. SHOTGUN_HWG 1.00 3 0.25% 0.25% 0 0.00% 0.00% 0.00
22. SHOTGUN_PYRO 1.00 2 0.17% 0.17% 0 0.00% 0.00% 0.00
23. PISTOL_SCOUT 1.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00
24. PISTOL 1.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00
25. FISTS 1.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00

 downarrow.gif Map Performance (Last 21 Days)
 
Rank Map Name Kills Percentage of Kills % Deaths Kills per Death sort-descending.gif Headshots Percentage of Headshots % Hpk
1. cp_fastlane 167 14.07% 14.07% 59 2.83 4 2.12% 2.12% 0.02
2. pl_cranetop_b3 107 9.01% 9.01% 47 2.28 9 4.76% 4.76% 0.08
3. pl_dreadnought 62 5.22% 5.22% 29 2.14 33 17.46% 17.46% 0.53
4. cp_dustbowl 167 14.07% 14.07% 83 2.01 5 2.65% 2.65% 0.03
5. ctf_2fort 55 4.63% 4.63% 28 1.96 19 10.05% 10.05% 0.35
6. pl_badwater 63 5.31% 5.31% 40 1.58 11 5.82% 5.82% 0.17
7. pl_cranetop_b6 28 2.36% 2.36% 18 1.56 0 0.00% 0.00% 0.00
8. cp_castle4 62 5.22% 5.22% 42 1.48 10 5.29% 5.29% 0.16
9. pl_halfacre_b2 78 6.57% 6.57% 58 1.34 23 12.17% 12.17% 0.29
10. cp_granary 64 5.39% 5.39% 50 1.28 4 2.12% 2.12% 0.06
11. pl_cashworks_a3c 51 4.30% 4.30% 40 1.27 19 10.05% 10.05% 0.37
12. pl_goldrush 78 6.57% 6.57% 62 1.26 5 2.65% 2.65% 0.06
13. ctf_mach4 46 3.88% 3.88% 37 1.24 14 7.41% 7.41% 0.30
14. cp_orange_cross2_v2 8 0.67% 0.67% 7 1.14 6 3.17% 3.17% 0.75
15. ctf_geothermal_b2 17 1.43% 1.43% 15 1.13 8 4.23% 4.23% 0.47
16. cp_warpath2 28 2.36% 2.36% 25 1.12 0 0.00% 0.00% 0.00
17. cp_gravelpit 40 3.37% 3.37% 36 1.11 3 1.59% 1.59% 0.07
18. ctf_turbine 66 5.56% 5.56% 61 1.08 16 8.47% 8.47% 0.24

 downarrow.gif Player Kill Statistics (5 or more kills) (Last 21 Days)
 
Rank Victim Kills sort-descending.gif Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1.  United statesSTNO | Mainstrain 39 25 1.56 19 13.29% 13.29% 0.49
2.  United states.4ngryToasters 34 22 1.55 5 3.50% 3.50% 0.15
3.  United statesSTNO | Durstin 29 15 1.93 4 2.80% 2.80% 0.14
4.  United statesthe scatman 26 22 1.18 5 3.50% 3.50% 0.19
5.  United statesHippy of unknownPower 26 11 2.36 3 2.10% 2.10% 0.12
6.  United statesst.finallight 24 19 1.26 4 2.80% 2.80% 0.17
7.  United statesSorbet 22 18 1.22 4 2.80% 2.80% 0.18
8.  United statesSTNO | Nard 20 11 1.82 2 1.40% 1.40% 0.10
9.  United statesSTNO | OZ 19 25 0.76 3 2.10% 2.10% 0.16
10.  Canada[AWG] Atredeis 19 11 1.73 5 3.50% 3.50% 0.26
11.  United statesGloryHole 19 7 2.71 1 0.70% 0.70% 0.05
12.  United statesskatevet 18 7 2.57 0 0.00% 0.00% 0.00
13.  United statesSTNO | KillerMingus 17 11 1.55 8 5.59% 5.59% 0.47
14.  United states|GoP| Ron Paul 16 9 1.78 2 1.40% 1.40% 0.13
15.  United statesSTNO | Dox 16 8 2.00 1 0.70% 0.70% 0.06
16.  United statesSTNO | Mainer 15 0 15.00 7 4.90% 4.90% 0.47
17.  United states|GoP| Mike Huckabee 14 12 1.17 3 2.10% 2.10% 0.21
18.  CanadaBeck Hansen 14 9 1.56 0 0.00% 0.00% 0.00
19.  No CountryODB_Morgoth 13 10 1.30 1 0.70% 0.70% 0.08
20.  United statesFierce Kitteh! 12 21 0.57 0 0.00% 0.00% 0.00
21.  United statesbacondouble 12 13 0.92 3 2.10% 2.10% 0.25
22.  United statesocean007 12 5 2.40 1 0.70% 0.70% 0.08
23.  No Countrygrouperhawg 10 12 0.83 2 1.40% 1.40% 0.20
24.  United statesSTNO | Poof 10 4 2.50 6 4.20% 4.20% 0.60
25.  Canadaqwentin 10 3 3.33 2 1.40% 1.40% 0.20
26.  United statesgone fishin' 10 2 5.00 2 1.40% 1.40% 0.20
27.  United statesDeathJunkie 10 2 5.00 1 0.70% 0.70% 0.10
28.  CanadaCptn.Canuck 9 6 1.50 2 1.40% 1.40% 0.22
29.  CanadaPuppies 9 4 2.25 0 0.00% 0.00% 0.00
30.  United statesTheRaddish 9 3 3.00 1 0.70% 0.70% 0.11
31.  United states{BONG}ComandoMan 9 1 9.00 0 0.00% 0.00% 0.00
32.  United statesmaddogmiller117 9 1 9.00 0 0.00% 0.00% 0.00
33.  United statesLit 8 5 1.60 2 1.40% 1.40% 0.25
34.  United states[ROADKILL] 8 4 2.00 4 2.80% 2.80% 0.50
35.  United statesFrost 8 4 2.00 1 0.70% 0.70% 0.13
36.  United statesLunatic • PrincessSarah 8 2 4.00 3 2.10% 2.10% 0.38
37.  United statesQixotl 8 0 8.00 0 0.00% 0.00% 0.00
38.  United statesMexicorn =HKC= 7 6 1.17 0 0.00% 0.00% 0.00
39.  United statesMagnusPrime 7 5 1.40 1 0.70% 0.70% 0.14
40.  United statesSTNO | Ever So Cold 7 5 1.40 2 1.40% 1.40% 0.29
41.  United states-[KRTS]-grassyknoll 7 3 2.33 2 1.40% 1.40% 0.29
42.  United kingdommuddy.funkster 7 3 2.33 1 0.70% 0.70% 0.14
43.  United statesPLESKILME(i hate sorbet!) 7 2 3.50 0 0.00% 0.00% 0.00
44.  United statesSorcerer435 7 2 3.50 0 0.00% 0.00% 0.00
45.  United states[The_B_Team]ChopStewie 7 1 7.00 0 0.00% 0.00% 0.00
46.  United kingdomB.D. 7 1 7.00 0 0.00% 0.00% 0.00
47.  United statesXenobli 7 1 7.00 0 0.00% 0.00% 0.00
48.  No CountryBananaSlama 7 0 7.00 0 0.00% 0.00% 0.00
49.  United statesFullmetal 7 0 7.00 0 0.00% 0.00% 0.00
50.  United statesSTNO | Conduit 6 9 0.67 0 0.00% 0.00% 0.00
51.  United statesJasTiger<Iowa> 6 4 1.50 2 1.40% 1.40% 0.33
52.  United states|^GR!F^| Kadoo 6 3 2.00 4 2.80% 2.80% 0.67
53.  No Countrycharles_bronson 6 3 2.00 3 2.10% 2.10% 0.50
54.  United statesSTNO | LokiFrost 6 3 2.00 4 2.80% 2.80% 0.67
55.  United states<[| (Green) |] 6 3 2.00 1 0.70% 0.70% 0.17
56.  United states<TVB>Robert E. Lee 6 2 3.00 0 0.00% 0.00% 0.00
57.  United statesYour Daddy 6 2 3.00 0 0.00% 0.00% 0.00
58.  United statesStriker9 6 2 3.00 0 0.00% 0.00% 0.00
59.  No Countryhunter_lurker 6 2 3.00 0 0.00% 0.00% 0.00
60.  CanadaL0kithx 6 2 3.00 0 0.00% 0.00% 0.00
61.  VenezuelaSgt`HiRoKi{Vzla}[-FA-] 6 1 6.00 0 0.00% 0.00% 0.00
62.  United statesRook 6 0 6.00 0 0.00% 0.00% 0.00
63.  United statesSTNO | Pugsly 6 0 6.00 6 4.20% 4.20% 1.00
64.  Canadamegawac 6 0 6.00 0 0.00% 0.00% 0.00
65.  CanadaTroubledKeys 6 0 6.00 0 0.00% 0.00% 0.00
66.  No CountryEscargot baveux et visqueux 5 7 0.71 0 0.00% 0.00% 0.00
67.  CanadaSTNO | Crazy Quebecer 5 7 0.71 0 0.00% 0.00% 0.00
68.  CanadaFidget 5 5 1.00 0 0.00% 0.00% 0.00
69.  CanadaHot Karl 5 4 1.25 0 0.00% 0.00% 0.00
70.  CanadadeFy wrenchgirl 5 4 1.25 1 0.70% 0.70% 0.20
71.  United statesSTNO | futtbucker 5 4 1.25 0 0.00% 0.00% 0.00
72.  United states+[ Dark Rose ]+ 5 3 1.67 0 0.00% 0.00% 0.00
73.  No CountryFrozen 5 2 2.50 1 0.70% 0.70% 0.20
74.  United statesMagicMan 5 2 2.50 0 0.00% 0.00% 0.00
75.  United statesIgnobil1ty .serious 5 1 5.00 0 0.00% 0.00% 0.00
76.  United statesBilly Badass 5 1 5.00 5 3.50% 3.50% 1.00
77.  United statesSoulReaverM 5 1 5.00 0 0.00% 0.00% 0.00
78.  United statesRichard the H 5 1 5.00 0 0.00% 0.00% 0.00
79.  United statesMy Medigun Shoots Used Needles 5 0 5.00 0 0.00% 0.00% 0.00
80.  United statescrabchips 5 0 5.00 3 2.10% 2.10% 0.60
81.  CanadaTom Pepper 5 0 5.00 0 0.00% 0.00% 0.00
Show people this person has killed or more times in the last 21 days



Admin Options: Edit Player Details


Generated in real-time by HLstatsX V1.20 RC2  (Official Serverlist)   -   [Admin]