HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   Superior To No One: HLstatsX: Team Fortress 2: Player Rankings: Player Details

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Player Information
 
Player Profile
Name: united states Sorbet
Member of Clan: (None)
Real Name: (Unknown)
E-mail Address: (Unknown)
Home Page: (Not specified)
ICQ Number: (Not specified)
Player ID: 7787
Unique IDs: STEAM_0:1:20684839
Last Connect:* Sat. 20th Dec. 20:25:23
Total Connection Time: 3d 10:03:46h
Average Ping:* 61 ms (Latency: 30 ms)

  Items marked "*" above are generated from the last 21 days.
Statistics Summary
Rank: Not active
Points: 6,029
Activity: 0.00% 0.00%
Kills: 2,868 (1,364)
Deaths: 3,832
Suicides: 94
Kills per Death: 0.75 (0.88)
Headshots: 36 (14)
Headshots per Kill: 0.01 (0.01)
Teammate Kills:* 1
Weapon Accuracy: 0.0% (0.0%)

 history.gifSorbet's Event History
 search.gifFind other players with the same name

 downarrow.gif Player Actions (Last 21 Days)
 
Rank Action Achieved sort-descending.gif Points Bonus
1. Attached Sapper (Spy) 432 times 432
2. Kill assist 316 times 632
3. Backstab 206 times 0
4. Killed Object - Sentrygun 149 times 298
5. Killed Object - Teleporter Entrance 123 times 123
6. Killed Object - Dispenser 119 times 119
7. Built Object - Sentrygun 108 times 216
8. Kill assist (Medic) 88 times 264
9. Blocked Capture 80 times 400
10. Domination 73 times 292
11. Killed Object - Teleporter Exit 60 times 60
12. Picked Up the Flag 41 times 205
13. Revenge 39 times 390
14. Headshot 28 times 28
15. Removed Sapper 25 times 25
16. Built Object - Teleporter Entrance 24 times 24
17. Ubercharge 22 times 220
18. Dropped The Flag 22 times -110
19. Built Object - Teleporter Exit 20 times 20
20. Captured The Flag 19 times 190
21. Built Object - Dispenser 19 times 19
22. Owner Killed Object - Sentrygun 14 times -28
23. Owner Killed Object - Teleporter Entrance 2 times -2
24. Defended the Flag 2 times 10
25. Owner Killed Object - Teleporter Exit 1 times -1

 downarrow.gif Role Selection (Last 21 Days)
 
Rank Role Joined sort-descending.gif Percentage of Times %
1. Pyro 141 times 23.46% 23.46%
2. Spy 95 times 15.81% 15.81%
3. Demoman 91 times 15.14% 15.14%
4. Scout 87 times 14.48% 14.48%
5. Soldier 68 times 11.31% 11.31%
6. Heavy 39 times 6.49% 6.49%
7. Engineer 33 times 5.49% 5.49%
8. Sniper 26 times 4.33% 4.33%
9. Medic 21 times 3.49% 3.49%

 downarrow.gif Weapon Usage (Last 21 Days)
 
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. FLAMETHROWER 1.00 393 28.81% 28.81% 0 0.00% 0.00% 0.00
2. TF_PROJECTILE_PIPE_REMOTE 1.00 165 12.10% 12.10% 0 0.00% 0.00% 0.00
3. TF_PROJECTILE_ROCKET 1.00 157 11.51% 11.51% 0 0.00% 0.00% 0.00
4. BACKBURNER 1.00 149 10.92% 10.92% 0 0.00% 0.00% 0.00
5. KNIFE 1.00 104 7.62% 7.62% 0 0.00% 0.00% 0.00
6. SCATTERGUN 1.00 88 6.45% 6.45% 0 0.00% 0.00% 0.00
7. TF_PROJECTILE_PIPE 1.00 77 5.65% 5.65% 0 0.00% 0.00% 0.00
8. OBJ_SENTRYGUN 1.00 63 4.62% 4.62% 0 0.00% 0.00% 0.00
9. MINIGUN 1.00 55 4.03% 4.03% 0 0.00% 0.00% 0.00
10. WORLD 1.00 30 2.20% 2.20% 0 0.00% 0.00% 0.00
11. SNIPERRIFLE 1.00 17 1.25% 1.25% 14 100.00% 100.00% 0.82
12. BAT 1.00 15 1.10% 1.10% 0 0.00% 0.00% 0.00
13. WRENCH 1.00 10 0.73% 0.73% 0 0.00% 0.00% 0.00
14. REVOLVER 1.00 8 0.59% 0.59% 0 0.00% 0.00% 0.00
15. PISTOL_SCOUT 1.00 8 0.59% 0.59% 0 0.00% 0.00% 0.00
16. BLUTSAUGER 1.00 8 0.59% 0.59% 0 0.00% 0.00% 0.00
17. BOTTLE 1.00 6 0.44% 0.44% 0 0.00% 0.00% 0.00
18. SHOTGUN_PRIMARY 1.00 5 0.37% 0.37% 0 0.00% 0.00% 0.00
19. SHOVEL 1.00 2 0.15% 0.15% 0 0.00% 0.00% 0.00
20. TAUNT_PYRO 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
21. SMG 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
22. SHOTGUN_SOLDIER 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
23. PISTOL 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00

 downarrow.gif Map Performance (Last 21 Days)
 
Rank Map Name Kills Percentage of Kills % Deaths Kills per Death sort-descending.gif Headshots Percentage of Headshots % Hpk
1. cp_corporation_b3 53 3.89% 3.89% 33 1.61 0 0.00% 0.00% 0.00
2. ctf_mach4 91 6.67% 6.67% 63 1.44 3 21.43% 21.43% 0.03
3. pl_cranetop_b3 141 10.34% 10.34% 101 1.40 0 0.00% 0.00% 0.00
4. pl_dreadnought 38 2.79% 2.79% 28 1.36 2 14.29% 14.29% 0.05
5. ctf_casbah 17 1.25% 1.25% 13 1.31 0 0.00% 0.00% 0.00
6. cp_castle4 141 10.34% 10.34% 114 1.24 0 0.00% 0.00% 0.00
7. cp_fastlane 60 4.40% 4.40% 51 1.18 0 0.00% 0.00% 0.00
8. pl_halfacre_b2 116 8.50% 8.50% 112 1.04 0 0.00% 0.00% 0.00
9. cp_warpath2 48 3.52% 3.52% 46 1.04 0 0.00% 0.00% 0.00
10. cp_gravelpit 48 3.52% 3.52% 49 0.98 0 0.00% 0.00% 0.00
11. cp_orange_cross2_v2 14 1.03% 1.03% 17 0.82 0 0.00% 0.00% 0.00
12. cp_granary 65 4.77% 4.77% 82 0.79 0 0.00% 0.00% 0.00
13. pl_goldrush 185 13.56% 13.56% 236 0.78 0 0.00% 0.00% 0.00
14. cp_basement_v3 101 7.40% 7.40% 129 0.78 2 14.29% 14.29% 0.02
15. cp_shock 18 1.32% 1.32% 26 0.69 0 0.00% 0.00% 0.00
16. pl_cashworks_a5 10 0.73% 0.73% 16 0.63 0 0.00% 0.00% 0.00
17. pl_cashworks_a4 39 2.86% 2.86% 63 0.62 0 0.00% 0.00% 0.00
18. pl_badwater 41 3.01% 3.01% 68 0.60 0 0.00% 0.00% 0.00
19. pl_hoodoo_b3 16 1.17% 1.17% 28 0.57 2 14.29% 14.29% 0.13
20. cp_dustbowl 38 2.79% 2.79% 73 0.52 4 28.57% 28.57% 0.11
21. ctf_2fort 64 4.69% 4.69% 133 0.48 1 7.14% 7.14% 0.02
22. cp_steel 5 0.37% 0.37% 13 0.38 0 0.00% 0.00% 0.00
23. ctf_turbine 15 1.10% 1.10% 53 0.28 0 0.00% 0.00% 0.00

 downarrow.gif Player Kill Statistics (5 or more kills) (Last 21 Days)
 
Rank Victim Kills sort-descending.gif Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1.  United statesHippy of unknownPower 69 35 1.97 0 0.00% 0.00% 0.00
2.  United statesSTNO | Mainstrain 41 47 0.87 2 25.00% 25.00% 0.05
3.  United statesst.finallight 39 70 0.56 0 0.00% 0.00% 0.00
4.  CanadaBeck Hansen 31 19 1.63 1 12.50% 12.50% 0.03
5.  United statesbacondouble 29 36 0.81 0 0.00% 0.00% 0.00
6.  United statesSTNO | Nard 20 78 0.26 0 0.00% 0.00% 0.00
7.  United statesSTNO | Durstin 20 28 0.71 0 0.00% 0.00% 0.00
8.  CanadaSTNO | Crazy Quebecer 20 21 0.95 0 0.00% 0.00% 0.00
9.  United statesSTNO | KillerMingus 19 45 0.42 0 0.00% 0.00% 0.00
10.  United statesLogos 18 31 0.58 1 12.50% 12.50% 0.06
11.  United statesGunWolf 18 23 0.78 0 0.00% 0.00% 0.00
12.  United statesThundermuffin 18 22 0.82 0 0.00% 0.00% 0.00
13.  No CountryMel Gibson 16 13 1.23 0 0.00% 0.00% 0.00
14.  United statesFierce Kitteh! 15 32 0.47 0 0.00% 0.00% 0.00
15.  United statesAnalog_Blue 15 4 3.75 0 0.00% 0.00% 0.00
16.  United statessandwich 15 2 7.50 0 0.00% 0.00% 0.00
17.  United statesthe scatman 14 19 0.74 0 0.00% 0.00% 0.00
18.  United statesSTNO | Dox 14 16 0.88 1 12.50% 12.50% 0.07
19.  United states.4ngryToasters 14 9 1.56 0 0.00% 0.00% 0.00
20.  GermanyFleak 14 7 2.00 0 0.00% 0.00% 0.00
21.  United statesSTNO | Mainer 13 13 1.00 0 0.00% 0.00% 0.00
22.  United statesLit 13 12 1.08 0 0.00% 0.00% 0.00
23.  United statesWraith 13 10 1.30 0 0.00% 0.00% 0.00
24.  United statesscotth266 13 1 13.00 0 0.00% 0.00% 0.00
25.  United statesSTNO | OZ 12 25 0.48 0 0.00% 0.00% 0.00
26.  United states[CA] Hymn 12 19 0.63 0 0.00% 0.00% 0.00
27.  United statesSTNO | Poof 11 10 1.10 0 0.00% 0.00% 0.00
28.  United statesskatevet 11 8 1.38 0 0.00% 0.00% 0.00
29.  United statesgwing17 11 6 1.83 0 0.00% 0.00% 0.00
30.  United statesstuffer 11 2 5.50 0 0.00% 0.00% 0.00
31.  United statesSTNO | futtbucker 10 24 0.42 0 0.00% 0.00% 0.00
32.  No Countrygrouperhawg 10 15 0.67 0 0.00% 0.00% 0.00
33.  United states<[| (Goofers!) |] 10 8 1.25 0 0.00% 0.00% 0.00
34.  United states{BONG}ComandoMan 10 2 5.00 0 0.00% 0.00% 0.00
35.  United statesMagnusPrime 9 14 0.64 0 0.00% 0.00% 0.00
36.  United states[SKC]Negative Polarity 9 10 0.90 0 0.00% 0.00% 0.00
37.  United statesGHOSTKOMMANDO 9 6 1.50 0 0.00% 0.00% 0.00
38.  CanadaSasquatch 9 6 1.50 0 0.00% 0.00% 0.00
39.  CanadaFidget 9 4 2.25 0 0.00% 0.00% 0.00
40.  United statesbk6143 9 3 3.00 0 0.00% 0.00% 0.00
41.  United statesjinxt 9 0 9.00 0 0.00% 0.00% 0.00
42.  United statesblargles 9 0 9.00 0 0.00% 0.00% 0.00
43.  United statesMexicorn =HKC= 8 27 0.30 0 0.00% 0.00% 0.00
44.  United statesstevan.davis 8 5 1.60 0 0.00% 0.00% 0.00
45.  United statesSTNO | Ever So Cold 8 4 2.00 1 12.50% 12.50% 0.13
46.  No CountryODB_Morgoth 8 3 2.67 0 0.00% 0.00% 0.00
47.  United statesCap 8 1 8.00 0 0.00% 0.00% 0.00
48.  United statescavman 8 0 8.00 0 0.00% 0.00% 0.00
49.  VenezuelaSgt`HiRoKi{Vzla}[-FA-] 8 0 8.00 0 0.00% 0.00% 0.00
50.  United statesSTNO | LokiFrost 7 14 0.50 0 0.00% 0.00% 0.00
51.  United states|GoP| Mike Huckabee 7 8 0.88 0 0.00% 0.00% 0.00
52.  United statesJasTiger<Iowa> 7 8 0.88 0 0.00% 0.00% 0.00
53.  United statesxen0cyde 7 7 1.00 0 0.00% 0.00% 0.00
54.  United statesChauncy the gardener 7 6 1.17 0 0.00% 0.00% 0.00
55.  United kingdomKirkburn 7 6 1.17 0 0.00% 0.00% 0.00
56.  United states<[| (Green) |] 7 3 2.33 0 0.00% 0.00% 0.00
57.  United states*DEAD* 7 2 3.50 0 0.00% 0.00% 0.00
58.  United statesKuro 7 2 3.50 1 12.50% 12.50% 0.14
59.  United statesChupa 7 0 7.00 0 0.00% 0.00% 0.00
60.  United states{FITH}™DaedricLord 6 11 0.55 0 0.00% 0.00% 0.00
61.  United statespeg M.D. aka lil'bitches[ESG] 6 8 0.75 0 0.00% 0.00% 0.00
62.  United statesLordKruelos 6 8 0.75 0 0.00% 0.00% 0.00
63.  CanadaCptn.Canuck 6 4 1.50 0 0.00% 0.00% 0.00
64.  United statesKhaavren 6 4 1.50 0 0.00% 0.00% 0.00
65.  United statesmunkee_john 6 3 2.00 0 0.00% 0.00% 0.00
66.  United statesSniper Bait 6 2 3.00 0 0.00% 0.00% 0.00
67.  No Country=LNL=Cantee 6 1 6.00 0 0.00% 0.00% 0.00
68.  Russian federationpHs.team*real1st 6 0 6.00 0 0.00% 0.00% 0.00
69.  United statesTheRaddish 6 0 6.00 0 0.00% 0.00% 0.00
70.  United kingdomB.D. 6 0 6.00 0 0.00% 0.00% 0.00
71.  United statesKOROMSMASH 5 10 0.50 0 0.00% 0.00% 0.00
72.  CanadaHot Karl 5 6 0.83 0 0.00% 0.00% 0.00
73.  United statesRaptor Jesus 5 6 0.83 0 0.00% 0.00% 0.00
74.  United statesocean007 5 5 1.00 0 0.00% 0.00% 0.00
75.  United statesThe Barby 5 4 1.25 0 0.00% 0.00% 0.00
76.  United statesiajisi 5 4 1.25 0 0.00% 0.00% 0.00
77.  United statesKilgore Trout 5 4 1.25 0 0.00% 0.00% 0.00
78.  United statesDopeJohnPaul 5 3 1.67 0 0.00% 0.00% 0.00
79.  No CountryGREG 5 1 5.00 0 0.00% 0.00% 0.00
80.  United states=UO= ThisOneGuy 5 1 5.00 0 0.00% 0.00% 0.00
81.  United statesBluetrinn 5 1 5.00 0 0.00% 0.00% 0.00
82.  United statesSTNO | UnFriendlyFire 5 0 5.00 0 0.00% 0.00% 0.00
83.  United statesOne Crazy P0PE 5 0 5.00 1 12.50% 12.50% 0.20
84.  United statesPlox 5 0 5.00 0 0.00% 0.00% 0.00
85.  United statesSchmoopyLJS 5 0 5.00 0 0.00% 0.00% 0.00
Show people this person has killed or more times in the last 21 days



Admin Options: Edit Player Details


Generated in real-time by HLstatsX V1.20 RC2  (Official Serverlist)   -   [Admin]